Products

image

Plug Valve

Single PC SE CI Ball Valve
3 PC SE CI Ball Valve | 3 PC FE CI Ball Valve
1 PC SE IC CF/CF8M SS304 316 Ball Valve
3 PC SE IC CF/CF8M SS304 316 Ball Valve
3 PC FE IC CF8/CF8M SS304 316 Ball Valve
3 PC SE FCS Ball Valve | 3 PC FE WCB/CS Ball Valve
2 PC FE IC CF8/CF8M Ball Valve
2 PC 3 PC SE Pneumatic Ball Valve

Part No. QTY DESCRIPTION MATERIAL
1 1 BODY ASTM A 216 GR.WBC / CF8 / CF8M
2 1 PLUG ASTM A 216 GR.WBC / CF8 / CF8M
3 1 DIAPHRAGM AISI 304 / AISI 316
4 4 COVER ASTM A 216 GR.WBC / CF8 / CF8M
5 4 COVER STUD NUT ASTM A 193 GR. 2H
6 4 COVER STUD ASTM A 193 GR. B7
7 1 HANDLE M.S.

image

ANSI 150#
SIZE NB A H C B F D T E G
15 108 95 225 35 60 89 11 4 16
20 117 100 225 43 70 98 13 4 16
25 127 110 225 51 79.2 108 14 4 16
40 165 120 250 73 98.5 127 16 4 16
50 178 145 300 92 121 152 16 4 19
65 190 176 325 105 140 178 17 4 19
80 203 160 350 127 152 190 19 4 19
100 229 195 400 157 190 229 24 8 19
150 267 240 400 216 241 279 25 8 22
200 292 270 450 270 298 343 29 8 22
250 330 300 500 324 362 406 30.2 12 25
300 356 370 500 381 432 483 31.8 12 25
350 381 450 535 413 476 533 35 12 29
400 762 595 550 470 539.5 597 36.6 16 29
ANSI 300#
SIZE NB A B F D T E G
15 140 35 66.6 95 14.2 4 16
20 152 43 82.5

117.5

15.8 4 19
25 165 51 89 124 17.5 4 19
40 190 73 114 156 21 4 22
50 216 92 127 165 22 8 22
65 241 105 149 109 25 8 22
80 283 127 168 209 29 8 22
100 305 157 200 254 32 8 22
150 403 216 270 318 37 12 22
200 419 270 330 381 41 12 25
250 457 324 387.5 444 47.7 16 29
300 502 381 451 521 50.8 16 32
350 -- 413 514.5 584 54 20 32
400 -- 470 571.5 648 57.2 20 35
 

TEST PRESSURE IN BAR
CLASS HYD. SHELL SEAT TEST JACKET
150# 30 Bar 22 Bar 5 Bar
300 76 Bar 55 Bar 5 Bar