Inside Opening Flush Bottom Valve
Y Type Flush Bottom Valve
Outside Opening Y Type Flush Bottom Valve
Flush Bottom Valves, Flush Bottom Valves Manufacturer, India
Part No. | QTY | DESCRIPTION | MATERIAL |
1 | 1 | BODY | ASTM A 216 GR. WCB / CF8 / CF8M |
2 | 1 | YOCK | ASTM A 216 GR. WCB / CF8 / CF8M |
3 | 1 | PLUG | AISI 304/AISI 316 |
4 | 1 | PLUG NUT | AISI 304/AISI 316 |
5 | 1 | SEAT RING | AISI 410 13% CR. / 304 / 316 |
6 | 1 | STEM | AISI 410 / 304 / 316 |
7 | 1 | GLAND BUSH | AISI 410 / 304 / 316 |
8 | 1 | GLAND FLANGE | AISI 410 / 304 / 316 |
9 | REQ. | GLAND PACKING | PTFE / GRAPHOIL |
10 | 2 | CROSS BOLT & NUT | ASTM A 193 GR. B7/2H |
11 | 2 | EYE BOLT & NUT | ASTM A 193 GR. B7/2H |
12 | 1 | YOKE NUT | NI-REST |
13 | 1 | LOCK NUT | AISI 304 / 316 |
14 | 1 | HAND WHEEL | C.I. / WALLEABLE IRON |
15 | 1 | HAND WHEEL NUT | AISI 304 / 316 |
SIZE | A | B | C | D | H | J | K | L |
15 x 15 | 89 | 35 | 11 | 10 | 125 | 4 | 16 | 60 |
25 x 25 | 108 | 51 | 14 | 10 | 150 | 4 | 16 | 79 |
40 x 40 | 127 | 73 | 14 | 10 | 200 | 4 | 16 | 98 |
50 x 50 | 152 | 92 | 16 | 10 | 240 | 4 | 19 | 121 |
80 x 80 | 190 | 127 | 19 | 10 | 250 | 4 | 19 | 152 |
100 x 100 | 229 | 157 | 24 | 10 | 490 | 8 | 19 | 190 |
TEST PRESSURE : | |
BODY | SEAT |
31.5Kg/cm² | 22 Kg/cm² |
AIR TEST - 7 Kg/cm² |
@2021 Webs Temple. All rights reserved.