Products

image

Butterfly Valve

Types Of Butterfly Valve

CI Butterfly Valve
WCB Butterfly Valve
Butterfly Valve Gear Operated
Butterfly Valve with Pneumatic Actuator
SS Butterfly Valve
Butterfly Valves, Butterfly Valves Manufacturers, India

PART NO. QTY DESCRIPTION  MATERIAL
1 1 BODY C.I., C.S., S.G. IRON, CF8/CF8M
2 1 DISC C.I., C.S., S.G. IRON, CF8/CF8M DISC ENCAPSULATTION WITH VITON NITRILE,EPDM, NEOPRENE AND HYPALON AVAILABLE ECOPY COATED, NYLON-II COATED
3 1 SEAT  NITRILE,EPDM, VITON SILICON, HYPALON,NEOPRENE,PTEFE
4 2 SHAFT AISI 304/316/410/420
5 2 BEARING GM + STEEL +PTFE
6 2 O-RING NITRILE,EPDM, VITON SILICON
7 1 TAPER OIN AISI 304/316
8 1 PLUG STEEL
9 1 BUSH POLYACETAL/PTFE

image

DN (MM) A B C D WEIGHT
40 40 33 33 103 3
50 50 43 43 113 4
65 65 46 46 121 4.5
80 80 46 46 128 5
100 100 52 52 146 6
125 125 56 56 158 8
150 150 56 56 174 11
200 200 60 60 198 14
250 250 68 68 245 24
300 300 78 78 270 29
350 336 78 78 312 38
400 386 102 102 360 64
450 336 114 114 390 75
550 486 127 127 410 97
600 586 154 154 490 135
650 636 165 165 525 160
700 686 165 165 550 215
750 736 178 178 575 258
800 786 190 190 600 270
850 836 190 190 625 295
900 886 203 203 700 382
1000 986 216 216 750 485
1050 1036 216 216 775 507
1100 1086 254 254 800 618
1200 1186 254 254 850 697
ANSI 600#
SIZE NB A B C D E F G
15 165 35 20.5 95 4 66.6 16
20 190 43 22.6 117.5 4 82.5 19
25 216 51 23.8 124 4 89 19
40 241 73 28.6 165 4 114.3 22
50 292 92 31.7 165 8 124 19
65 330 105 34.8 190 8 149 22
80 356 127 38.1 209 8 168 22
100 432 157 44.5 273 8 216 25.4
125 --- 186 44.5 330 8 266.5 28.4
150 559 216 54.1 355.6 12 292.1 28.4
200 --- --- --- --- --- --- ---

VALVE SPECIFICATIONS
PRESSURE PN6,PN 10,PN 16
TEMPRATURE 20C to 180C
OPRATING BI-DIRECTIONAL
PAINTING EPOXY COATING