Left
Part No. | QTY | DESCRIPTION | MATERIAL |
1 | 1 | BODY | DCI / ASTM A 216 GR. WCB / CF8 / CF8M |
2 | 1 | DISC | A 240 / SS 304 / 316 |
3 | 1 | YOKE | ASTM A 216 GR. WCB |
4 | 1 | STEM | A276-410 |
5 | 1 | BODY SEAT RING | A240 / SS 304 / 316 |
6 | 1SET | PACKING | NONASBESTOS |
7 | 1 | PACKING GLAND | ASTM A 216 GR. WCB / CF8 / CF8M |
8 - 1 | GLAND BOLT | STEEL | |
8 - 2 | GLAND NUT | STEEL | |
9 - 1 | 4 | YOKE BOLT | STEEL |
9 - 2 | 4 | YOKE NUT | STEEL |
10 - 1 | 2 | DISC BOLT | A194-B8 |
10 - 2 | 2 | DISC NUT | A194-8 |
11 | 1 | YOKE SLEEVE |
BRASS |
12 | 1 | THRUST WASHER |
BRASS |
13 | 1 | HAND WHEEL |
DUCTILE IRON |
14 | 1 | NAME PLATE | ALUMINIUM |
15 | 1 | LOCK WASHER | A240 / SS 304 / 316 |
16 | 1 | WHEEL NUT | STEEL |
17 | 2 | BOTTOM STOPPER | A240 / SS 304 / 316 |
18 | 2 | RIVET | ALUMINIUM |
19 | 1 | GREASE NIPPLE | ASS’Y |
20 | 1 | BEARING HOUSING | ASTM A 216 GR. WCB / CF8 / CF8M |
21 | 2 | THRUST BALL BEARING | ASS’Y |
22 | 1 | BEARING GLAND | ASTM A 216 GR. WCB / CF8 / CF8M |
23 - 1 | 4 | BEARING HOUSING BOLT | STEEL |
23 - 2 | 4 | BEARING HOUSING NUT | STEEL |
24 | 1 SET | BODY LINER | A240 / SS 304 / 316 |
25 | 1 | SEAT O- RING | NBR |
|
@2021 Webs Temple. All rights reserved.